Skip Main Navigation

Ridgeline at Rogers Ranch Apartments Amenities

3231 N Loop 1604 W, San Antonio, TX 78257

 

Amenities

  • 24-Hour Fitness Center
  • Bark Park
  • Bike Racks
  • Business and Conference Center
  • Controlled Access
  • Courtyards with Grilling Areas
  • Covered Parking
  • Elevator Access
  • Gated Community
  • Guest Suite Available
  • On-Site Maintenance
  • On-Site Management Team
  • On-Site Patrol Service
  • Outdoor Cabana with Fireplace
  • Outdoor Kitchen
  • Outdoor Lounge Areas
  • Recreation Room
  • Smoke-Free Building
  • Social Clubhouse with Tech Lounge
  • Spin & Yoga Studios with Virtual Trainer
  • Starbucks® Coffee Station
  • Storage Units Available
  • Sundeck
  • Two Resort-Style Pools
  • Valet Trash Service

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
A1EU 1B Elevator Apartment  $1,193to$1,248 1 1 683 Available on September 8, 2025 See Floorplan
A2EU 1B Elevator Apartment  $1,231to$1,292 1 1 790to906 Available on September 13, 2025 See Floorplan
A3EU 1B Elevator Apartment  $1,403to$1,446 1 1 826 Available on October 7, 2025 See Floorplan
Carriage 1B Townhome 1C Garage  $1,471to$1,545 1 1 720 Only 1 Vacant Unit Left! See Floorplan
THA1U 1B Upper Townhome 1C Garage  $1,484to$1,530 1 1 874 Only 1 Vacant Unit Left! See Floorplan
THA1L 1B Lower Townhome 1C Garage  $1,503to$1,565 1 1 771 Available on September 12, 2025 See Floorplan
THA2U 1B Upper Townhome 1C Garage  $1,574to$1,621 1 1 955 Only 1 Vacant Unit Left! See Floorplan
B1EU 2B Elevator Apartment  $1,495to$1,588 2 2 1092to1164 Available See Floorplan
B2EU 2B Elevator Apartment  $1,639to$1,732 2 2 1204 Only 1 Vacant Unit Left! See Floorplan
THB1U 2B Upper Townhome 1C Garage  $1,939to$2,031 2 2 1104 Only 1 Vacant Unit Left! See Floorplan
THB2L 2B Lower Townhome 1C Garage  $2,231to$2,286 2 2 1302 Only 1 Vacant Unit Left! See Floorplan
C2EU 3B Elevator Apartment  $2,021to$2,071 3 2 1402 Only 1 Vacant Unit Left! See Floorplan
THC1L 3B Lower Townhome 1C Garage  $2,387to$2,450 3 2 1356 Only 1 Vacant Unit Left! See Floorplan
THC1U 3B Upper Townhome 2C Garage  $2,475to$2,538 3 2 1446 Only 1 Vacant Unit Left! See Floorplan
THB2U 2B Upper Townhome 2C Garage  $1,995to$2,230 2 2 1382 Sign Waitlist See Floorplan
C1EU 3B Elevator Apartment  $1,892to$2,017 3 2 1363 Sign Waitlist See Floorplan

Utilities Paid By Resident

  • Cable
  • Electricity
  • Internet
  • Pest Control
  • Recycling
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$250
Monthly Pet Rent:$15
Deposit:$250 (refundable)
Breed Restrictions:Breed restrictions apply.
Weight Limit:100 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by Greenwood Star

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from Ridgeline at Rogers Ranch Apartments.

      Commute Travel Method